FULL LEAGUE SCHEDULE TEAM SCHEDULES
All Times are Eastern
2017 REGULAR SEASON
1 | Sep 10 | at | ![]() | CBS | L 21-12 |
2 | Sep 17 | at | ![]() | CBS | L 45-20 |
3 | Sep 24 | vs | ![]() | CBS | W 20-6 |
4 | Oct 01 | vs | ![]() | CBS | W 23-20 OT |
5 | Oct 08 | at | ![]() | FOX | W 17-14 |
6 | Oct 15 | vs | ![]() | CBS | L 24-17 |
7 | Oct 22 | at | ![]() | FOX | L 31-28 |
8 | Oct 29 | vs | ![]() | FOX | L 25-20 |
9 | Nov 02 | vs | ![]() | NFLN | W 34-21 |
10 | Nov 12 | at | ![]() | CBS | L 15-10 |
11 | BYE | ||||
12 | Nov 26 | vs | ![]() | FOX | L 35-27 |
13 | Dec 03 | vs | ![]() | CBS | W 38-31 |
14 | Dec 10 | at | ![]() | CBS | L 23-0 |
15 | Dec 17 | at | ![]() | CBS | L 31-19 |
16 | Dec 24 | vs | ![]() | CBS | L 14-7 |
17 | Dec 31 | at | ![]() | CBS | L 26-6 |
2017 PRESEASON
1 | Aug 12 | vs | ![]() |
| W 7-3 |
2 | Aug 19 | at | ![]() | L 16-6 | |
3 | Aug 26 | at | ![]() | L 32-31 | |
4 | Aug 31 | vs | ![]() | W 16-10 |